Daily PHRF Results - 2000

Manhattan Sailing Club PHRF Scoring Sheet 17-Oct-00 Governors Island Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:48:57 0:48:35
2 Sapphire Seas (33722) 99 1.001540832 0:50:31 0:50:36
3 Rigadoon 83 1.02685624 0:52:32 0:53:57
4 Balancing Act (172) 102 0.996932515 1:00:43 1:00:32
5 Southwester 153 0.924608819 DNS #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 10-Oct-00 Course 1 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:21:01 0:21:03
2 Rigadoon 83 1.02685624 0:20:41 0:21:14
3 Killer Puppy (83143) 105 0.992366412 0:22:09 0:21:59
4 Dream Catcher (25286) 72 1.045016077 0:26:10 0:27:21
5 Colgate 11 168 0.905292479 0:32:49 0:29:43
6 Balancing Act (172) 102 0.996932515 0:29:58 0:29:52
7 Southwester 153 0.924608819 0:36:06 0:33:23
Manhattan Sailing Club PHRF Scoring Sheet 3-Oct-00 Course 4 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:41:00 0:41:04
2 Killer Puppy (83143) 105 0.992366412 0:42:45 0:42:25
3 Rigadoon 83 1.02685624 0:41:20 0:42:27
4 Colgate 11 168 0.905292479 0:51:54 0:46:59
5 Dream Catcher (25286) 72 1.045016077 0:47:32 0:49:40
6 Southwester 153 0.924608819 1:02:00 0:57:20
7 Balancing Act (172) 102 0.996932515 0:58:55 0:58:44
Manhattan Sailing Club PHRF Scoring Sheet 27-Sep-00 Course 1 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Rigadoon 83 1.02685624 0:20:18 0:20:51
2 Amarone (396) 147 0.932568149 0:26:13 0:24:27
3 Skimmer 141 0.940665702 0:26:00 0:24:27
4 Aurora 195 0.872483221 0:28:47 0:25:07
5 Dev Ocean 89 1.017214397 0:25:11 0:25:37
6 Tenacity II 138 0.944767442 0:27:54 0:26:22
7 Vanishing Point 153 0.924608819 0:28:47 0:26:37
8 Paws 105 0.992366412 0:27:21 0:27:08
9 Magic 87 1.020408163 0:27:15 0:27:48
11 Balancing Act (172) 102 0.996932515 DNF
11 Gumption3 90 1.015625 DNF
Manhattan Sailing Club PHRF Scoring Sheet 26-Sep-00 Course 2 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:30:41 0:30:44
2 Killer Puppy (83143) 105 0.992366412 0:31:37 0:31:23
3 Southwester 153 0.924608819 0:34:15 0:31:40
4 Dream Catcher (25286) 72 1.045016077 0:32:24 0:33:52
5 Colgate 2 168 0.905292479 0:40:00 0:36:13
Manhattan Sailing Club PHRF Scoring Sheet 20-Sep-00 Course 1 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Brigadoon 90 1.015625 0:24:02 0:24:25
2 Skimmer 141 0.940665702 0:26:53 0:25:17
3 Balancing Act (172) 102 0.996932515 0:29:09 0:29:04
4 Amarone (396) 147 0.932568149 0:31:42 0:29:34
5 Vanishing Point 153 0.924608819 0:32:07 0:29:42
6 Dev Ocean 89 1.017214397 0:29:44 0:30:15
7 Magic 87 1.020408163 0:31:15 0:31:53
8 Aurora 195 0.872483221 0:44:20 0:38:41
10 Tenacity II 105 0.992366412 0:29:34 DSQ
10 Gumption3 90 1.015625 DSQ
Manhattan Sailing Club PHRF Scoring Sheet 6-Sep-00 Course Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Paws 105 0.992366412 0:49:02 0:48:40
2 Amarone (396) 147 0.932568149 0:55:40 0:51:55
3 Magic 87 1.020408163 0:51:30 0:52:33
4 Balancing Act (172) 102 0.996932515 0:52:52 0:52:42
5 Vanishing Point 153 0.924608819 0:57:17 0:52:58
6 Screamer 99 1.001540832 0:53:10 0:53:15
7 Dev Ocean 89 1.017214397 0:53:25 0:54:20
Manhattan Sailing Club PHRF Scoring Sheet 13-Sep-00 Course 1 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Skimmer 141 0.940665702 0:18:15 0:17:10
2 Dev Ocean 89 1.017214397 0:18:20 0:18:39
3 Screamer 99 1.001540832 0:18:56 0:18:58
4 Amarone (396) 147 0.932568149 0:20:50 0:19:26
5 Killer Puppy (83143) 105 0.992366412 0:19:36 0:19:27
6 Vanishing Point 153 0.924608819 0:21:20 0:19:43
7 Aurora 195 0.872483221 0:23:04 0:20:08
8 Magic 87 1.020408163 0:19:47 0:20:11
9 Balancing Act (172) 102 0.996932515 0:21:27 0:21:23
Manhattan Sailing Club PHRF Scoring Sheet 12-Sep-00 Course 3 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:41:32 0:41:36
2 Killer Puppy (83143) 105 0.992366412 0:43:11 0:42:51
3 Southwester 153 0.924608819 0:46:50 0:43:18
4 Balancing Act (172) 102 0.996932515 0:44:42 0:44:34
5 Colgate 2 168 0.905292479 0:56:12 0:50:53
6 Colgate 11 168 0.905292479 0:56:29 0:51:08
7 Dream Catcher (25286) 72 1.045016077 0:58:14 1:00:51
Manhattan Sailing Club PHRF Scoring Sheet 5-Sep-00 Course 4 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:58:00 0:58:05
2 Killer Puppy (83143) 105 0.992366412 0:58:52 0:58:25
3 Colgate 2 168 0.905292479 1:10:56 1:04:13
4 Southwester 153 0.924608819 1:09:35 1:04:20
5 Gumption3 90 1.015625 1:05:47 1:06:49
6 Colgate 11 168 0.905292479 1:14:16 1:07:14
7 Balancing Act (172) 102 0.996932515 1:15:00 1:14:46
Manhattan Sailing Club PHRF Scoring Sheet 23-Aug-00 Course 4 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:55:36 0:55:11
2 Lady Hawk 81 1.030110935 1:01:04 1:02:54
3 Dev Ocean 89 1.017214397 1:07:04 1:08:13
Manhattan Sailing Club PHRF Scoring Sheet 22-Aug-00 Course 13 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Dream Catcher (25286) 72 1.045016077 0:56:50 0:59:24
2 Sapphire Seas (33722) 99 1.001540832 0:59:34 0:59:40
3 Southwester 153 0.924608819 1:06:10 1:01:11
4 Killer Puppy (83143) 105 0.992366412 1:01:53 1:01:25
5 Colgate 2 168 0.905292479 1:09:09 1:02:36
6 Colgate 11 168 0.905292479 1:09:12 1:02:39
7 Balancing Act (172) 102 0.996932515 1:05:35 1:05:23
8 Gumption3 90 1.015625 1:07:18 1:08:21
9 Tai Phoon 66 1.055194805 1:06:57 1:10:39
Manhattan Sailing Club PHRF Scoring Sheet 9-Aug-00 Course 13 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Balancing Act (172) 102 0.996932515 0:56:04 0:55:54
2 Gumption3 90 1.015625 1:00:19 1:01:16
3 Amarone (396) 147 0.932568149 1:07:22 1:02:49
4 Dev Ocean 89 1.017214397 1:03:45 1:04:51
5 Good Vibrations 129 0.957290133 1:09:02 1:06:05
6 Vanishing Point 153 0.924608819 1:25:28 1:19:01
7 Aurora 195 0.872483221 1:37:06 1:24:43
Manhattan Sailing Club PHRF Scoring Sheet 9-Aug-00 Course 6 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:48:55 0:48:33
2 Amarone (396) 147 0.932568149 0:58:57 0:54:58
3 Gumption3 90 1.015625 0:54:32 0:55:23
4 Balancing Act (172) 102 0.996932515 0:57:46 0:57:35
5 Good Vibrations 129 0.957290133 1:01:57 0:59:18
6 Dev Ocean 89 1.017214397 0:58:26 0:59:26
7 Paws 105 0.992366412 1:00:49 1:00:21
8 Tenacitty II 105 0.992366412 1:01:43 1:01:15
9 Screamer 99 1.001540832 1:01:44 1:01:50
10 Aurora 195 0.872483221 1:14:03 1:04:36
Manhattan Sailing Club PHRF Scoring Sheet 8-Aug-00 Course 6 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:43:16 0:43:20
2 Dream Catcher (25286) 72 1.045016077 0:41:35 0:43:27
3 Tai Phoon 66 1.055194805 0:41:28 0:43:45
4 Killer Puppy (83143) 105 0.992366412 0:44:10 0:43:50
5 Balancing Act (172) 102 0.996932515 0:45:38 0:45:30
6 Gumption3 90 1.015625 0:44:49 0:45:31
7 Colgate 2 168 0.905292479 0:52:54 0:47:53
8 Colgate 11 168 0.905292479 0:56:00 0:50:42
9 Southwester 153 0.924608819 0:55:52 0:51:39
Manhattan Sailing Club PHRF Scoring Sheet 2-Aug-00 Course 2 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Good Vibrations 129 0.957290133 1:02:59 1:00:18
2 Killer Puppy (83143) 105 0.992366412 1:04:08 1:03:39
3 Gumption 90 1.015625 1:03:40 1:04:40
4 Balancing Act (172) 102 0.996932515 1:08:23 1:08:10
5 Elan 165 0.909090909 1:16:20 1:09:24
6 Aurora 195 0.872483221 1:25:02 1:14:11
Manhattan Sailing Club PHRF Scoring Sheet 1-Aug-00 Course 2 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:45:06 0:44:45
2 Sapphire Seas (33722) 99 1.001540832 0:46:38 0:46:42
3 Gumption3 90 1.015625 0:49:58 0:50:45
4 Colgate 11 168 0.905292479 0:58:45 0:53:11
5 Dream Catcher (25286) 72 1.045016077 0:51:44 0:54:04
6 Balancing Act (172) 102 0.996932515 0:55:55 0:55:45
7 Colgate 2 168 0.905292479 1:02:03 0:56:10
Manhattan Sailing Club PHRF Scoring Sheet 25-Jul-00 Course 7 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Tai Phoon 66 1.055194805 0:44:57 0:47:26
2 Dream Catcher (25286) 72 1.045016077 0:45:51 0:47:55
3 Colgate 11 168 0.905292479 0:54:30 0:49:20
4 Balancing Act (172) 102 0.996932515 0:50:14 0:50:05
5 Killer Puppy (83143) 105 0.992366412 0:50:40 0:50:17
6 Colgate 2 168 0.905292479 0:55:40 0:50:24
7 Sapphire Seas (33722) 99 1.001540832 0:50:58 0:51:03
8 Gumption3 90 1.015625 0:50:57 0:51:45
Manhattan Sailing Club PHRF Scoring Sheet 19-Jul-00 Course 1 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:54:59 0:54:34
2 Tai Phoon 66 1.055194805 0:51:52 0:54:44
3 Gumption3 90 1.015625 DNF #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 18-Jul-00 Course 10 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:48:50 0:48:55
2 Gumption3 90 1.015625 0:48:13 0:48:58
3 Dream Catcher (25286) 72 1.045016077 0:48:04 0:50:14
4 Colgate 11 168 0.905292479 0:57:00 0:51:36
5 Killer Puppy (83143) 105 0.992366412 0:53:32 0:53:07
6 Colgate 2 168 0.905292479 0:58:50 0:53:16
7 Balancing Act (172) 102 0.996932515 dnf #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 12-Jul-00 Course 3 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Vanishing Point 153 0.924608819 1:44:19 1:36:27
2 Gumption 90 1.015625 1:36:10 1:37:40
3 Good Vibrations 129 0.957290133 1:45:19 1:40:49
4 Dev Ocean 89 1.017214397 1:39:39 1:41:22
5 Paws 105 0.992366412 1:43:56 1:43:08
Manhattan Sailing Club PHRF Scoring Sheet 11-Jul-00 Course 3 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Sapphire Seas (33722) 99 1.001540832 0:37:55 0:37:59
2 Dream Catcher (25286) 72 1.045016077 0:37:02 0:38:42
3 Colgate 7 168 0.905292479 0:47:21 0:42:52
4 Gumption3 90 1.015625 0:42:50 0:43:30
5 Colgate 2 168 0.905292479 0:49:10 0:44:31
6 Killer Puppy (83143) 105 0.992366412 0:45:29 0:45:08
7 Balancing Act (172) 102 0.996932515 DNF #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 27-Jun-00 Course 13 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 1:05:33 1:05:03
2 Dream Catcher (25286) 72 1.045016077 1:02:41 1:05:30
3 Gumption3 81 1.030110935 1:10:29 1:12:36
4 Balancing Act (172) 102 0.996932515 1:16:39 1:16:25
5 Colgate 2 168 0.905292479 1:41:10 1:31:35
Manhattan Sailing Club PHRF Scoring Sheet 28-Jun-00 Course 5 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Gumption 81 1.030110935 1:07:52 1:09:55
2 Dev Ocean 89 1.017214397 1:18:45 1:20:06
3 Amarone (396) 147 0.932568149 1:35:30 1:29:04
4 Magic 87 1.020408163 1:27:32 1:29:19
5 Paws 105 0.992366412 1:34:54 1:34:11
Manhattan Sailing Club PHRF Scoring Sheet 21-Jun-00 Course 5 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Amarone (396) 147 0.932568149 0:55:50 0:52:04
2 Dev Ocean 89 1.017214397 0:52:57 0:53:52
3 Wilow Street 80 1.031746032 0:53:46 0:55:28
4 Vansihing Point 153 0.924608819 1:10:06 1:04:49
Manhattan Sailing Club PHRF Scoring Sheet 20-Jun-00 Course 5 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:45:49 0:45:28
2 Colgate 2 168 0.905292479 0:54:06 0:48:59
3 Balancing Act (172) 102 0.996932515 0:51:24 0:51:15
4 Gumption3 81 1.030110935 0:54:05 0:55:43
5 Colgate 11 168 0.905292479 1:02:17 0:56:23
Manhattan Sailing Club PHRF Scoring Sheet 14-Jun-00 Course 7 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Dream Catcher 111 0.983358548 0:41:39 0:40:57
2 Amarone (396) 147 0.932568149 0:48:56 0:45:38
3 Good Vibrations 129 0.957290133 0:49:45 0:47:38
4 Dev Ocean 89 1.017214397 0:49:32 0:50:23
5 Vansihing Point 153 0.924608819 0:56:57 0:52:39
Manhattan Sailing Club PHRF Scoring Sheet 13-Jun-00 Course 7 Time on Time Scoring
Class A
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:44:05 0:43:45
2 Dream Catcher (25286) 72 1.045016077 0:42:40 0:44:35
3 Colgate 2 168 0.905292479 0:51:52 0:46:57
4 Balancing Act (172) 102 0.996932515 0:47:43 0:47:34
Manhattan Sailing Club PHRF Scoring Sheet 6-Jun-00 Course 6 Time on Time Scoring
Non Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Gumption 81 1.030110935 0:59:26 1:01:13
2 Amarone (396) 147 0.932568149 DNF #VALUE!
3 Dream Catcher 111 0.983358548 DNF #VALUE!
4 Vansihing Point 153 0.924608819 DNF #VALUE!
5 C&C 129 0.957290133 DNF #VALUE!
6 Dev Ocean 89 1.017214397 DNF #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 23-May-00 Course 3 Time on Time Scoring
Class A
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992366412 0:32:01 0:31:46
2 Dream Catcher (25286) 72 1.045016077 0:31:24 0:32:49
3 Colgate (11) 168 0.905292479 0:41:43 0:37:46
4 Sapphire Seas (33722) 99 1.001540832 0:38:03 0:38:07
5 Balancing Act (172) 102 0.996932515 0:40:40 0:40:33
Manhattan Sailing Club PHRF Scoring Sheet 16-May-00 Course 3 Time on Time Scoring
Class A
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Dream Catcher (25286) 72 1.045016077 1:03:11 1:06:02
2 Killer Puppy (83143) 105 0.992366412 1:12:37 1:12:04
3 Sapphire Seas (33722) 99 1.001540832 1:16:15 1:16:22
4 Balancing Act (172) 102 0.996932515 1:17:17 1:17:03
5 Colgate 168 0.905292479 1:34:51 1:25:52
 

 

 

© copyright 2008 by Manhattan Sailing Club