Daily PHRF Results - 2001

Manhattan Sailing Club PHRF Scoring Sheet 5-Sep-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 DevOcean (51700) 89 1.017 0:47:20 0:48:09
2 Exile (302) 153 0.925 0:53:04 0:49:04
3 Bellwell 165 0.909 0:57:54 0:52:38
4 Magic (31981) 87 1.020 0:56:07 0:57:16
Manhattan Sailing Club PHRF Scoring Sheet 15-Aug-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992 0:37:14 0:36:57
2 Screamer 99 1.002 0:37:31 0:37:34
3 DevOcean (51700) 89 1.017 0:39:04 0:39:44
4 Inti Raymi (51464) 102 0.997 0:41:22 0:41:14
5 Bellwell 165 0.909 0:45:45 0:41:35
6 Vanishing Point (642) 153 0.925 0:47:45 0:44:09
7 Synergy (4105) 81 1.030 0:43:44 0:45:03
8 Tenacity II (380) 138 0.945 0:47:43 0:45:05
9 Magic (31981) 87 1.020 0:55:45 0:56:53
Manhattan Sailing Club PHRF Scoring Sheet 8-Aug-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 DevOcean (51700) 89 1.017 0:47:47 0:48:36
2 Synergy (4105) 81 1.030 0:47:23 0:48:49
3 Killer Puppy (83143) 105 0.992 0:50:01 0:49:38
4 Screamer 99 1.002 0:52:51 0:52:56
5 Bellwell 165 0.909 0:59:37 0:54:12
6 Vanishing Point (642) 153 0.925 1:00:41 0:56:07
7 Magic (31981) 87 1.020 1:00:00 1:01:13
8 Aurora (h25.5) 195 0.872 1:10:37 1:01:37
Manhattan Sailing Club PHRF Scoring Sheet 7-Aug-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Gumption 3 84 1.025 0:31:26 0:32:14
2 Killer Puppy (83143) 105 0.992 0:34:00 0:33:44
3 Sapphire Seas (33722) 99 1.002 0:36:26 0:36:29
4 Synergy (4105) 81 1.030 0:36:34 0:37:40
5 Dream Catcher (25286) 72 1.045 0:36:41 0:38:20
6 Colgate (5) 168 0.905 0:44:58 0:40:42
Manhattan Sailing Club PHRF Scoring Sheet 1-Aug-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Screamer 99 1.002 0:41:58 0:42:02
2 Killer Puppy (83143) 105 0.992 0:47:42 0:47:20
3 DevOcean (51700) 89 1.017 0:51:42 0:52:35
4 Tenacity II (380) 138 0.945 1:21:06 1:16:37
5 Vanishing Point (642) 153 0.925 Rtd #VALUE!
6 Aurora (h25.5) 195 0.872 Rtd #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 31-Jul-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992 0:42:24 0:42:05
2 Dream Catcher (25286) 72 1.045 0:41:09 0:43:00
3 Synergy (4105) 81 1.030 0:42:57 0:44:15
4 Gumption 3 84 1.025 0:45:08 0:46:16
5 Colgate (5) 168 0.905 0:55:00 0:49:47
Manhattan Sailing Club PHRF Scoring Sheet 25-Jul-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (4105) 81 1.030 1:07:39 1:09:41
2 Killer Puppy (83143) 105 0.992 1:14:30 1:13:56
3 Bellwell 165 0.909 1:21:27 1:14:03
4 Screamer 99 1.002 1:18:36 1:18:43
5 Vanishing Point (642) 153 0.925 1:27:46 1:21:09
6 Colgate (5) 168 0.905 1:29:44 1:21:14
7 Magic (31981) 87 1.020 1:25:37 1:27:22
8 Aurora (h25.5) 195 0.872 0:00:00
Manhattan Sailing Club PHRF Scoring Sheet 24-Jul-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992 0:38:08 0:37:51
2 Sapphire Seas (33722) 99 1.002 0:38:37 0:38:41
3 Dream Catcher (25286) 72 1.045 0:40:42 0:42:32
4 Synergy (4105) 81 1.030 DNS #VALUE!
Manhattan Sailing Club PHRF Scoring Sheet 18-Jul-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (4105) 81 1.030 0:34:48 0:35:51
2 Screamer 99 1.002 0:39:15 0:39:19
3 Killer Puppy (83143) 105 0.992 0:40:33 0:40:14
4 DevOcean (51700) 89 1.017 0:39:44 0:40:25
5 Vanishing Point (642) 153 0.925 0:44:20 0:40:59
6 Aurora (h25.5) 195 0.872 0:50:14 0:43:50
7 Magic (31981) 87 1.020 0:48:53 0:49:53
Bellwell 0:44:36
Manhattan Sailing Club PHRF Scoring Sheet 17-Jul-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (4105) 81 1.030 0:19:45 0:20:21
2 Killer Puppy (83143) 105 0.992 0:21:28 0:21:18
3 Colgate (5) 168 0.905 0:26:39 0:24:08
Manhattan Sailing Club PHRF Scoring Sheet 11-Jul-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (4105) 81 1.030 0:49:21 0:50:50
2 Exile (302) 153 0.925 0:56:32 0:52:16
3 Killer Puppy (83143) 105 0.992 0:54:43 0:54:18
4 Screamer 99 1.002 0:55:07 0:55:12
5 Dream Catcher (25286) 72 1.045 0:53:14 0:55:38
6 Amarone (396) 114 0.979 0:57:37 0:56:24
7 Paws 105 0.992 1:01:26 1:00:58
8 Magic (31981) 87 1.020 1:03:33 1:04:51
Bellwell 1:05:58
Manhattan Sailing Club PHRF Scoring Sheet 26-Jun-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Gumption 3 (59) 84 1.025 0:59:15 1:00:45
2 Killer Puppy (83143) 105 0.992 1:05:53 1:05:23
3 Sapphire Seas (33722) 99 1.002 1:05:38 1:05:44
Manhattan Sailing Club PHRF Scoring Sheet 27-Jun-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 DevOcean (51700) 89 1.017 0:38:47 0:39:27
2 Amarone (396) 114 0.979 0:40:37 0:39:46
3 Screamer 99 1.002 0:41:26 0:41:30
4 Killer Puppy (83143) 105 0.992 0:42:20 0:42:01
5 Exile (302) 153 0.925 0:46:37 0:43:06
6 Vanishing Point (642) 153 0.925 0:47:50 0:44:14
7 Paws 105 0.992 0:46:42 0:46:21
8 Magic (31981) 87 1.020 0:50:47 0:51:49
9 Aurora (h25.5) 195 0.872 1:01:32 0:53:41
Manhattan Sailing Club PHRF Scoring Sheet 19-Jun-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Dream Catcher (25286) 72 1.045 0:55:10 0:57:39
2 Sapphire Seas (33722) 99 1.002 1:00:28 1:00:34
3 Killer Puppy (83143) 105 0.992 1:01:24 1:00:56
4 Gumption 3 (59) 84 1.025 1:00:18 1:01:49
5 Synergy (4105) 81 1.030 1:00:08 1:01:57
Manhattan Sailing Club PHRF Scoring Sheet 13-Jun-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Exile (302) 153 0.925 0:57:06 0:52:48
2 Synergy (4105) 81 1.030 0:51:40 0:53:13
3 Killer Puppy (83143) 105 0.992 0:54:12 0:53:47
4 DevOcean (51700) 89 1.017 0:55:52 0:56:50
5 Aurora (h25.5) 195 0.872 1:19:46 1:09:36
6 Magic (31981) 87 1.020 1:10:10 1:11:36
7 Vanishing Point (642) 153 0.925 1:19:32 1:13:32
8 Tenacity II (380) 138 0.945 1:20:04 1:15:39
Bellwell II (1579) 1:19:22
Manhattan Sailing Club PHRF Scoring Sheet 12-Jun-01 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992 0:41:00 0:40:41
2 Dream Catcher (25286) 72 1.045 0:42:28 0:44:23
3 Synergy 81 1.030 0:43:39 0:44:58
4 Magic 87 1.020 0:46:20 0:47:17
5 DevOcean (51700) 89 1.017 0:47:08 0:47:57
6 Vanishing Point 153 0.925 0:53:29 0:49:27
7 Tenacity II 138 0.945 0:52:24 0:49:30
8 Aurora (h25.5) 195 0.872 0:59:29 0:51:54

 

Manhattan Sailing Club PHRF Scoring Sheet 5-Jun-01 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Gumption 3 84 1.025 0:32:31 0:33:20
2 Synergy 81 1.030 0:32:32 0:33:31
3 Killer Puppy (83143) 105 0.992 0:34:18 0:34:02
4 Dream Catcher (25286) 72 1.045 0:33:02 0:34:31
Manhattan Sailing Club PHRF Scoring Sheet 30-May-01 Course 4 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Amarone (396) 114 0.979 0:30:44 0:30:05
2 DevOcean (51700) 89 1.017 0:30:06 0:30:37
3 Exile (USA 98) 153 0.925 0:34:24 0:31:48
4 Synergy 81 1.030 0:32:55 0:33:54
5 Vanishing Point 153 0.925 0:38:17 0:35:24
6 Magic 87 1.020 0:38:34 0:39:21
7 Aurora (h25.5) 195 0.872 0:46:24 0:40:29
8 Dream Catcher (25286) 72 1.045 0:43:15 0:45:12
Manhattan Sailing Club PHRF Scoring Sheet 23-May-01 Course 4 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Killer Puppy (83143) 105 0.992 0:29:35 0:29:21
2 Synergy 81 1.030 0:29:20 0:30:13
3 DevOcean 89 1.017 0:31:20 0:31:52
4 Magic 87 1.020 0:32:54 0:33:34
5 Vanishing Point 153 0.925 0:44:18 0:40:58
6 Tenacity II 138 0.945 0:48:04 0:45:25
Manhattan Sailing Club PHRF Scoring Sheet 22-May-01 Course 4 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy 81 1.030 0:33:41 0:34:42
2 Sapphire Seas (33722) 99 1.002 0:35:05 0:35:08
3 Dream Catcher (25286) 72 1.045 0:35:19 0:36:54
4 Killer Puppy (83143) 105 0.992 0:37:13 0:36:56
Manhattan Sailing Club PHRF Scoring Sheet 16-May-01 Course 3 Time on Time Scoring
NonSpinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy 81 1.030 0:48:23 0:49:50
2 Dream Catcher (25286) 72 1.045 0:51:27 0:53:46
3 Amarone (396) 114 0.979 1:01:05 0:59:48
4 Vanishing Point 153 0.925 1:08:45 1:03:34
5 Aurora 195 0.872 1:16:25 1:06:40
Manhattan Sailing Club PHRF Scoring Sheet 15-May-01 Course 3 Time on Time Scoring
Spinnaker
Finish Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Dream Catcher (25286) 72 1.045 0:30:03 0:31:24
2 Killer Puppy (83143) 105 0.992 0:33:23 0:33:08
3 Sapphire Seas (33722) 99 1.002 0:33:43 0:33:46
4 Synergy 81 1.030 0:35:00 0:36:03
 

 

 

© copyright 2008 by Manhattan Sailing Club