PHRF 2004

Starting on July 7, ratings for all boats in the PHRF MSC races will be adjusted on a weekly basis in order to make it more fair and give every boat the opportunity to win if they sail well. Starting with your base rating issued by PHRF-MA, we will adjust your rating up or down each week based on your actual performance.  This is a trial system and at the end of the season, we will consider whether it has made the racing more fair.  The following simple model will be used to adjust ratings:           

PHRF Changes Per Week
An adjustment will be made to your rating based on your finish each week plus the size of the fleet.

adjustment to  rating        
finish 3 boats 4 boats 5 boats 6 boats 7 boats 8 boats
1 -1 -2 -2 -3 -3 -4
2 0 -1 -1 -2 -2 -3
3 1 1 0 -1 -1 -2
4   2 1 1 0 -1
5     2 2 1 1
6       3 2 2
7         3 3
8           4

Ratings for Next Race

Yacht (#) Rating Correction Factor
Z-Breeze (#394) 73 1.043
Synergy (#39) 74 1.042
Moriel (#18) 81 1.030
Gratitude (#197) 84 1.025
Life (#42423) 111 0.983
DevOcean (#51700) 117 0.975
Too Content (#541) 126 0.962

Daily Results

29-Sep-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Z-Breeze (#394) 78 1.035 0:24:15 0:25:06
2 Too Content (#541) 122 0.967 0:28:35 0:27:39

 

22-Sep-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Z-Breeze (#394) 77 1.037 0:24:44 0:25:38
2 Too Content (#541) 123 0.966 0:28:35 0:27:36
3 Moriel (#18) 80 1.032 0:26:46 0:27:37
4 DevOcean (#51700) 115 0.977 0:28:20 0:27:42

 

15-Sep-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (#39) 76 1.038 0:23:15 0:24:08
2 Z-Breeze (#394) 77 1.037 0:24:16 0:25:09
3 Too Content (#541) 123 0.966 0:27:05 0:26:09
4 Moriel (#18) 80 1.032 0:26:10 0:27:00

 

8-Sep-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Too Content (#541) 123 0.966 0:29:07 0:28:07
2 Z-Breeze (#394) 79 1.033 0:27:41 0:28:36

 

1-Sep-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Z-Breeze (#394) 79 1.033 0:41:50 0:43:14
2 Synergy (#39) 78 1.035 0:42:53 0:44:23
3 Life (#42423) 112 0.982 0:49:13 0:48:19
4 Too Content (#541) 123 0.966 0:52:29 0:50:41
5 DevOcean (#51700) 113 0.980 0:52:00 0:50:59
6 Moriel (#18) 77 1.037 0:54:05 0:56:04

 

11-Aug-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Life (#42423) 114 0.979 0:41:46 0:40:53
2 Too Content (#541) 124 0.964 0:44:26 0:42:51
3 Z-Breeze (#394) 79 1.033 0:43:17 0:44:44
4 Moriel (#18) 76 1.038 0:44:11 0:45:53
5 DevOcean (#51700) 111 0.983 0:47:03 0:46:16

 

4-Aug-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Synergy (#39) 81 1.030 0:56:57 0:58:40
2 Life (#42423) 116 0.976 1:03:05 1:01:34
3 Z-Breeze (#394) 80 1.032 0:59:56 1:01:50
4 DevOcean (#51700) 111 0.983 1:05:41 1:04:35
5 Moriel (#18) 74 1.042 1:03:07 1:05:45
5 Too Content (#541) 123 0.966 1:08:05 1:05:45
7 Gratitude (#197) 81 1.030 0:00:00 0:00:00

 

28-Jul-04 Yacht (#) Rating Correction Factor Elapsed Time Corrected Time
1 Z-Breeze (#394) 82 1.028 0:43:25 0:44:39
2 Too Content (#541) 124 0.964 0:50:13 0:48:26
3 Gratitude (#197) 80 1.032 0:47:47 0:49:18
4 Life (#42423) 114 0.979 0:51:27 0:50:22

 

21-Jul-04