|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Evening J/24 Series | |||||||||
| Avg. | Team (#) | 25-Aug | 1-Sep | 8-Sep | 15-Sep | 22-Sep | 29-Sep | 6-Oct | |
| 1 | 1.40 | Mark Williams (EC) | 1 | 1 | 2 | 2 | 5* | 1 | |
| 2 | 3.20 | Michael Fortenbaugh (7) | 2 | 1 | 1 | 4 | 8 | ||
| 3 | 4.17 | Carla Murphy/Graham Files (4) | 8 | 11* | 3 | 1 | 6 | 2 | 5 |
| 4 | 5.00 | Randy Lewis (SS) | 3 | 5 | 4 | 13 | 3 | 16* | 2 |
| 5 | 5.50 | Dan Crabbe (HH) | 2 | 8 | 5 | 11* | 9 | 6 | 3 |
| 6 | 6.17 | John Koten/Sam Cox (11) | 10 | 3 | 10 | 3 | 18* | 7 | 4 |
| 7 | 6.67 | Bloomberg (3) | 5 | 7 | 6 | 8 | 11 | 3 | 20* |
| 8 | 7.33 | Joe Just (FF) | 9 | 13 | 10 | 16* | 5 | 1 | 6 |
| 9 | 7.33 | Mark Magill (1) | 4 | 6 | 9 | 6 | 10 | 15* | 9 |
| 10 | 9.33 | Carol Wills/Jackie Swensen (GR) | 15* | 4 | 8 | 4 | 15 | 10 | 15 |
| 11 | 9.40 | Scot Surbeck (FC) | 11 | 16* | 10 | 5 | 14 | 7 | |
| 12 | 9.67 | JJ McDonald (5) | 7 | 14 | 10 | 2 | 19* | 8 | 17 |
| 13 | 10.33 | Sascha Vucelic (10) | 16* | 10 | 10 | 12 | 4 | 12 | 14 |
| 14 | 10.33 | Theresa Petersen (8) | 6 | 19* | 10 | 9 | 8 | 19 | 10 |
| 15 | 10.83 | Scott Lawliss (MW) | 12 | 15 | 7 | 7 | 16* | 13 | 11 |
| 16 | 12.17 | Jim McNally (9) | 14 | 12 | 10 | 14 | 12 | 11 | 19* |
| 17 | 12.40 | Mike Duran (6) | 19 | 9 | 10 | 7 | 17 | 21* | |
| 18 | 13.67 | Klaus Brinkbaeumer (FD) | 17 | 18* | 10 | 10 | 13 | 14 | 18 |
| 19 | 14.20 | Han Huang (12) | 19* | 17 | 10 | 15 | 17 | 12 | |
| 20 | 14.83 | Donna Antonucci (2) | 18 | 19 | 10 | 17 | 20* | 9 | 16 |
| 21 | 15.00 | kelly (CO) | 13 | 16 | 18 | 13 | |||
| * denotes throw out | |||||||||
| Wednesday Evening J/24 Series | wind | ||||||||
| Avg. | Team (#) | 26-Aug | 2-Sep | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | |
| 1 | 2.20 | Susan Lanoue (EC) | 1 | 1 | 3 | 14* | 4 | 2 | |
| 2 | 3.60 | Joe DiFranks (SS) | 11* | 3 | 3 | 4 | 3 | 5 | |
| 3 | 4.60 | Jacqueline Belliveau (12) | 12* | 8 | 3 | 5 | 6 | 1 | |
| 4 | 5.00 | Rick Kern (11) | 19* | 5 | 2 | 1 | 11 | 6 | |
| 5 | 5.60 | Danielle Gallo (FF) | 3 | 4 | 3 | 8 | 16* | 10 | |
| 6 | 5.80 | Jan Willem van den Dorpel (GR) | 7 | 7 | 3 | 2 | 10 | 15* | |
| 7 | 6.40 | Dave Robison (10) | 13 | 2 | 1 | 14* | 2 | 14 | |
| 8 | 6.80 | Stephen Yip (6) | 19* | 11 | 3 | 3 | 13 | 4 | |
| 9 | 6.80 | Doug Rhiel (HH) | 14* | 9 | 3 | 11 | 8 | 3 | |
| 10 | 8.00 | Allen Wolf (SN) | 2 | 6 | 3 | 13 | 16* | 16 | |
| 11 | 8.20 | Katie Morgan (4) | 4 | 17* | 3 | 10 | 15 | 9 | |
| 12 | 8.40 | Applied Companies (8) | 8 | 14 | 6 | 1 | 13 | ||
| 13 | 8.67 | Martin Thomle (FD) | 9 | 10 | 7 | ||||
| 14 | 9.60 | Cravath Swaine & Moore (2) | 16 | 18* | 3 | 12 | 9 | 8 | |
| 15 | 9.80 | Chris Land (7) | 6 | 15 | 3 | 9 | 16 | 18* | |
| 16 | 10.00 | Mac True (3) | 17 | 20* | 3 | 14 | 5 | 11 | |
| 17 | 10.00 | Tom Wallin/Steve Hamilton (5) | 15 | 13 | 3 | 12 | 7 | ||
| 18 | 11.40 | Patrick Frisch (SF) | 5 | 12 | 14 | 14 | 12 | ||
| 19 | 12.50 | Mercedes Tech (1) | 10 | 16 | 7 | 17 | |||
| 20 | 17.50 | Steven Masur (9) | 18 | 19 | 14 | 19 | |||
| Thursday Evening J/105 Races | |||||||||
| Avg. | Team (#) | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | |
| 1 | 1.60 | Planet Claire | 1 | 1 | 2 | 4* | 2 | 2 | |
| 2 | 2.33 | Blythe Spirit | 1 | 3 | 3 | 5* | 2 | 4 | 1 |
| 3 | 2.40 | Warlock | 4 | 3 | 1 | 1 | 3 | ||
| 4 | 3.00 | Stratos | 2 | 2 | 4 | 4 | |||
| 6 | 4.80 | Fairhope | 5 | 5 | 6 | 3 | 5 | ||
| 7 | DNC | Gratitude | 3 | 3 | |||||
| DNC | Synergy | 2 | 4 | 1 | |||||
| Thursday Evening PHRF Spinnaker | |||||||||
| Avg. | Team (#) | 27-Aug | 3-Sep | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | |
| 1 | 1.20 | Irish Mist (#11704) | 1 | 1 | 1 | 1 | 2 | ||
| 2 | 1.80 | Iolanthe (#64) | 1 | 1 | 3* | 2 | 2 | 3 | |
| 3 | 2.00 | Too Content (#541) | 2 | 2 | 2 | 3* | 2 | 2 | |
| 4 | 2.40 | Carrera (#0394) | 3 | 3 | 4* | 2 | 3 | 1 | |
| 27-Aug-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Iolanthe (#64) | 120 | 0.970 | 1:09:28 | 1:07:24 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | 1:10:45 | 1:08:20 | ||||
| 3 | Carrera (#0394) | 84 | 1.025 | 1:16:02 | 1:17:57 | ||||
| 3-Sep-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Iolanthe (#64) | 120 | 0.970 | 1:07:28 | 1:05:27 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | 1:08:17 | 1:05:57 | ||||
| 3 | Carrera (#0394) | 84 | 1.025 | 1:08:17 | 1:10:00 | ||||
| 10-Sep-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 0:57:17 | 0:51:00 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | 0:56:23 | 0:54:27 | ||||
| 3 | Iolanthe (#64) | 120 | 0.970 | DNF | #VALUE! | ||||
| 17-Sep-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 0:55:22 | 0:49:18 | ||||
| 2 | Iolanthe (#64) | 120 | 0.970 | 0:51:20 | 0:49:48 | ||||
| 3 | Too Content (#541) | 123 | 0.966 | 0:55:22 | 0:53:28 | ||||
| 4 | Carrera (#0394) | 84 | 1.025 | 0:53:57 | 0:55:19 | ||||
| 24-Sep-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 0:50:00 | 0:44:31 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | DNF | #VALUE! | ||||
| 2 | Iolanthe (#64) | 120 | 0.970 | DNF | #VALUE! | ||||
| 2 | Carrera (#0394) | 84 | 1.025 | DNF | #VALUE! | ||||
| 1-Oct-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 0:50:05 | 0:44:36 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | 0:46:15 | 0:44:40 | ||||
| 3 | Carrera (#0394) | 84 | 1.025 | 0:43:49 | 0:44:55 | ||||
| 8-Oct-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Carrera (#0394) | 84 | 1.025 | 0:32:54 | 0:33:44 | ||||
| 2 | Irish Mist (#11704) | 180 | 0.890 | 0:44:20 | 0:39:28 | ||||
| 3 | Iolanthe (#64) | 120 | 0.970 | DNF | #VALUE! | ||||
|
© copyright 2011 by Manhattan Sailing Club |