|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Evening J/24 Series | |||||||||
| no wind | |||||||||
| Avg. | Team (#) | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | |
| 1 | 1.50 | Mark Williams (EC) | 3* | 3 | 1 | 1 | 1 | ||
| 2 | 2.00 | Michael Fortenbaugh (7) | 4 | 1 | 2 | 2 | 18* | 1 | |
| 3 | 4.00 | Randy Lewis (SS) | 1 | 5 | 5 | 5 | 13* | ||
| 4 | 7.50 | Donna Antonucci (2) | 5 | 2 | 14* | 10 | 13 | ||
| 5 | 7.60 | Mark Magill (1) | 13* | 10 | 10 | 9 | 6 | 3 | |
| 6 | 7.75 | Richard Amerling (SN) | 9 | 9 | 19* | 5 | 8 | ||
| 7 | 7.80 | Eric Bulis (YA) | 7 | 16 | 18* | 7 | 3 | 6 | |
| 8 | 8.00 | Carla Murphy/Graham Files (4) | 12 | 19* | 14 | 3 | 7 | 4 | |
| 9 | 8.60 | John Koten/Sam Cox (11) | 10 | 7 | 12 | 13* | 2 | 12 | |
| 10 | 8.80 | Theresa Petersen (8) | 2 | 20* | 8 | 16 | 11 | 7 | |
| 11 | 9.00 | Dan Crabbe (HH) | 17* | 6 | 7 | 11 | 12 | 9 | |
| 12 | 9.20 | Scot Surbeck (FC) | 18* | 15 | 3 | 6 | 9 | 13 | |
| 13 | 9.60 | Joe Just (FF) | 14* | 13 | 4 | 12 | 8 | 11 | |
| 14 | 10.75 | JJ McDonald (5) | 15 | 4 | 11 | 17* | 13 | ||
| 15 | 11.20 | Carol Wills/Jackie Swensen (GR) | 8 | 14 | 17 | 4 | 18* | 13 | |
| 16 | 11.20 | Scott Lawliss (MW) | 9 | 11 | 19* | 18 | 16 | 2 | |
| 17 | 13.00 | Mike Duran (6) | 6 | 12 | 19 | 20* | 15 | 13 | |
| 18 | 13.20 | Bloomberg (3) | 19 | 17 | 13 | 21* | 4 | 13 | |
| 19 | 13.40 | Klaus Brinkbaeumer (FD) | 20 | 22* | 6 | 10 | 18 | 13 | |
| 20 | 13.60 | Sascha Vucelic (10) | 11 | 18* | 15 | 15 | 17 | 10 | |
| 21 | 13.60 | Han Huang (12) | 21* | 21 | 16 | 8 | 18 | 5 | |
| 22 | 15.00 | Jim Hedelston (13) | 16 | 8 | 22 | 14 | |||
| * denotes throw out | 13 | 13 for CO | |||||||
| Wednesday Evening J/24 Series | storm | no wind | |||||||
| Avg. | Team (#) | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | |
| 1 | 1.50 | Susan Lanoue (EC) | 2 | 1 | 2 | 1 | 19* | ||
| 2 | 3.75 | Patrick Frisch (SF) | 1 | 3 | 16* | 9 | 2 | ||
| 3 | 4.00 | Stephen Yip (6) | 7* | 2 | 7 | 2 | 5 | ||
| 4 | 4.50 | Katie Morgan (4) | 5 | 4 | 6 | 3 | 19* | ||
| 5 | 6.00 | Joe DiFranks (SS) | 8 | 12 | 1 | 15* | 3 | ||
| 6 | 6.00 | Dave Robison (10) | 19* | 6 | 4 | 7 | 7 | ||
| 7 | 7.00 | Jacqueline Belliveau (12) | 3 | 23* | 5 | 8 | 12 | ||
| 8 | 7.25 | Chris Land (7) | 4 | 9 | 3 | 13 | 15* | ||
| 9 | 7.50 | Danielle Gallo (FF) | 6 | 10 | 8 | 6 | 11* | ||
| 10 | 7.67 | Martin Thomle (FD) | 10 | 18* | 12 | 1 | |||
| 11 | 8.50 | Applied Companies (13) | 19* | 11 | 13 | 4 | 6 | ||
| 12 | 8.67 | Doug Rhiel (HH) | 11 | 13* | 11 | 4 | |||
| 13 | 9.00 | Tom Wallin/Steve Hamilton (5) | 17 | 5 | 5 | ||||
| 14 | 9.33 | Sparkman & Stephens (8) | 7 | 11 | 10 | ||||
| 15 | 11.00 | Allen Wolf (14) | 12 | 8 | 16 | 21* | 8 | ||
| 16 | 12.25 | Cravath Swaine & Moore (2) | 13 | 22* | 15 | 12 | 9 | ||
| 17 | 12.33 | Rick Kern (11) | 9 | 19* | 14 | 14 | |||
| 18 | 13.00 | John LaGrassa (9) | 14 | 15 | 16* | 10 | |||
| 19 | 13.67 | Jan Willem van den Dorpel (GR) | 15 | 17* | 9 | 17 | |||
| 20 | 14.50 | Jim McNally (YA) | 19 | 16 | 10 | 22* | 13 | ||
| 21 | 15.75 | Steven Masur (SN) | 19 | 14 | 16 | 20* | 14 | ||
| 22 | 16.00 | Mercedes Tech (1) | 16 | 16 | |||||
| 23 | 17.25 | Mac True (FC) | 16 | 20* | 16 | 19 | 18 | ||
| 24 | 17.25 | Deutsche Bank (CO) | 18 | 21* | 16 | 18 | 17 | ||
| Thursday Evening J/105 Races | storm | storm | |||||||
| Avg. | Team (#) | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | |
| 1 | 2.25 | Gratitude | 2 | 3 | 2 | 2 | |||
| 2 | 3.25 | Blythe Spirit | 3 | 5 | 1 | 4 | |||
| 3 | 3.33 | Warlock | 2 | 3 | 5 | ||||
| 4 | 3.67 | Stratos | 1 | 4 | 6 | ||||
| 5 | 4.00 | Fairhope | 4 | 4 | 5 | 3 | |||
| DNC | 1.00 | Planet Claire | 1 | ||||||
| DNC | 1.00 | Synergy | 1 | ||||||
| Thursday Evening PHRF Spinnaker | storm | ||||||||
| Avg. | Team (#) | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | |
| 1 | 2.00 | Too Content (#541) | 1 | 4 | 1 | 2 | |||
| 2 | 2.75 | Iolanthe (#64) | 3 | 2 | 2 | 4 | |||
| 3 | 3.00 | Irish Mist (#11704) | 5 | 1 | 5 | 1 | |||
| 4 | 3.25 | Fistiki (#41019) | 2 | 3 | 3 | 5 | |||
| 5 | 4.00 | Carrera (#0394) | 4 | 5 | 4 | 3 | |||
| 9-Jul-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Too Content (#541) | 123 | 0.966 | 1:08:23 | 1:06:03 | ||||
| 2 | Fistiki (#41019) | 123 | 0.966 | 1:08:31 | 1:06:11 | ||||
| 3 | Iolanthe (#64) | 120 | 0.970 | 1:11:50 | 1:09:41 | ||||
| 4 | Carrera (#0394) | 84 | 1.025 | 1:08:49 | 1:10:33 | ||||
| 5 | Irish Mist (#11704) | 180 | 0.890 | 1:21:20 | 1:12:25 | ||||
| 16-Jul-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 1:23:52 | 1:14:41 | ||||
| 2 | Iolanthe (#64) | 120 | 0.970 | 1:17:01 | 1:14:43 | ||||
| 3 | Fistiki (#41019) | 123 | 0.966 | 1:20:07 | 1:17:23 | ||||
| 4 | Too Content (#541) | 123 | 0.966 | 1:20:31 | 1:17:46 | ||||
| 5 | Carrera (#0394) | 84 | 1.025 | 1:21:53 | 1:23:57 | ||||
| 30-Jul-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Too Content (#541) | 123 | 0.966 | 1:12:33 | 1:10:04 | ||||
| 2 | Iolanthe (#64) | 120 | 0.970 | 1:20:16 | 1:17:52 | ||||
| 3 | Fistiki (#41019) | 123 | 0.966 | 1:21:43 | 1:18:55 | ||||
| 4 | Carrera (#0394) | 84 | 1.025 | 1:35:17 | 1:37:41 | ||||
| 5 | Irish Mist (#11704) | 180 | 0.890 | 1:52:49 | 1:40:27 | ||||
| 6-Aug-09 | Yacht (#) | Rating | Correction Factor | Elapsed Time | Corrected Time | ||||
| 1 | Irish Mist (#11704) | 180 | 0.890 | 0:59:49 | 0:53:16 | ||||
| 2 | Too Content (#541) | 123 | 0.966 | 0:56:58 | 0:55:01 | ||||
| 3 | Carrera (#0394) | 84 | 1.025 | 0:56:47 | 0:58:13 | ||||
| 4 | Iolanthe (#64) | 120 | 0.970 | 1:01:50 | 0:59:59 | ||||
| 5 | Fistiki (#41019) | 123 | 0.966 | 1:03:03 | 1:00:54 | ||||
|
© copyright 2011 by Manhattan Sailing Club |