|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Annual Hedge Fund Regatta | ||||
| Championship | ||||
| Organized by Manhattan Sailing Club | ||||
| To benefit the New York Harbor Sailing Foundation | ||||
| 13-Aug-07 | ||||
| Place | Company | Race 1 | Race 2 | Total |
| 1 | Connecticut Hedge Fund Association Boat A (7) | 2 | 4 | 6 |
| 2 | Gerson Lehrman Group (13) | 6 | 1 | 7 |
| 3 | Market Factory (11) | 5 | 2 | 7 |
| 4 | Sungard (6) | 4 | 5 | 9 |
| 5 | Lucas Energy (8) | 3 | 9 | 12 |
| 6 | AM Investment Partners Boat 1 (FC) | 1 | 12 | 13 |
| 7 | Connecticut Hedge Fund Association Boat B (1) | 10 | 3 | 13 |
| 8 | Lime Brokerage (9) | 9 | 7 | 16 |
| 9 | Moore Capital Management (YA) | 8 | 8 | 16 |
| 10 | Alternative Investment Group (4) | 7 | 10 | 17 |
| 11 | T-Zero / UBS Prime Brokerage (10) | 12 | 6 | 18 |
| 12 | Basel Asset Management (12) | 11 | 11 | 22 |
| 13 | Griswold (5) | 12 | 12 | 24 |
| 14 | Caxton Associates (2) | 12 | 12 | 24 |
| 4th Annual Hedge Fund Regatta | ||||
| Preliminary Regatta A | ||||
| Organized by Manhattan Sailing Club | ||||
| To benefit the New York Harbor Sailing Foundation | ||||
| 12-Jul-07 | ||||
| These Teams Advance to Championship on August 13 | ||||
| Place | Team (Boat #) | Race 1 | Race 2 | Total Pts |
| 1 | Lime Brokerage (4) | 1 | 2 | 3 |
| 2 | Connecticut Hedge Fund Association Boat A (FC) | 3 | 1 | 4 |
| 3 | Lucas Energy (9) | 4 | 3 | 7 |
| 4 | Moore Capital Management (13) | 2 | 6 | 8 |
| 5 | Alternative Investment Group (1) | 7 | 5 | 12 |
| 6 | Connecticut Hedge Fund Association Boat B (12) | 6 | 7 | 13 |
| 7 | Caxton Associates (2) | 9 | 4 | 13 |
| 8 | SAC Capital (6) | 5 | 12 | 17 |
| 9 | JP Morgan Investment (10) | 12 | 8 | 20 |
| 10 | Octane Research (14) | 8 | 13 | 21 |
| 11 | MAK Capital (7) | 11 | 10 | 21 |
| 12 | Hudson Bay Capital Management (5) | 13 | 9 | 22 |
| 13 | Fortress Investments (FF) | 10 | 14 | 24 |
| 14 | Alliance Bernstein (8) | 14 | 11 | 25 |
| 15 | MAK Capital (3) | 16 | 15 | 31 |
| 16 | Blue Harbour Group Boat A (11) | 16 | 16 | 32 |
| Preliminary Regatta A | ||||
| Organized by Manhattan Sailing Club | ||||
| To benefit the New York Harbor Sailing Foundation | ||||
| 16-Jul-07 | ||||
| These Teams Advance to Championship on August 13 | ||||
| Place | Team (Boat #) | Race 1 | Race 2 | Total Pts |
| 1 | Griswold (12) | 1 | 1 | 2 |
| 2 | Basel Asset Management (11) | 2 | 3 | 5 |
| 3 | Gerson Lehrman Group (5) | 4 | 2 | 6 |
| 4 | T-Zero / UBS Prime Brokerage (2) | 3 | 4 | 7 |
| 5 | AM Investment Partners Boat 1 (8) | 5 | 8 | 13 |
| 6 | Sungard (10) | 8 | 6 | 14 |
| 7 | Sinclair Ventures (7) | 7 | 7 | 14 |
| 8 | Blue Harbour Group Boat 2 (3) | 11 | 5 | 16 |
| 9 | Madoff (4) | 6 | 10 | 16 |
| 10 | Plainfield Asset Management (FF) | 9 | 9 | 18 |
| 11 | Flextrade (13) | 10 | 13 | 23 |
| 12 | Credit Suisse Funds & Alternative Solutions (1) | 12 | 12 | 24 |
| 13 | Altima Advisors (6) | 13 | 11 | 24 |
| 14 | AM Investment Partners Boat 2 (9) | 14 | 14 | 28 |
| 2006 Results - 3rd Annual Hedge Fund Regatta | ||||
| Sponsored by MarHedge Magazine & Hinckley Yachts | ||||
| Organized by Manhattan Sailing Club | ||||
| To benefit the New York Harbor Sailing Foundation | ||||
| 13-Jul-06 | ||||
| Place | Team (Boat #) | Race 1 | Race 2 | Total Pts |
| 1 | Lucas Energy Ventures (4) | 1 | 3 | 4 |
| 2 | EBS - Darren Jer (SF) | 2 | 2 | 4 |
| 3 | Goldman Sachs Asset Management (8) | 5 | 4 | 9 |
| 4 | Lime Capital - Michael Richter (CO) | 10 | 1 | 11 |
| 5 | Portware, LLC - Andrew Yao (FC) | 4 | 7 | 11 |
| 6 | Sailfish Capital Partners (2) | 9 | 5 | 14 |
| 7 | Millennium Partners, L.P. - Alan Sands (6) | 7 | 11 | 18 |
| 8 | Blue Harbour Group Boat A - Geordie Hebard (12) | 8 | 10 | 18 |
| 9 | Hudson Bay Capital Management - Yoav Roth (11) | 3 | 17 | 20 |
| 10 | Gerson Lehrman Group - Mike Duran (FF) | 11 | 9 | 20 |
| 11 | Fortress (5) | 15 | 6 | 21 |
| 12 | Connecticut Hedge Fund Association (13) | 14 | 8 | 22 |
| 13 | Moore Capital Management (1) | 6 | 17 | 23 |
| 14 | Drake Management (7) | 12 | 12 | 24 |
| 15 | Marathon Asset Management (3) | 13 | 13 | 26 |
| 16 | Broadstreet Capital Partners (10) | 16 | 15 | 31 |
| 17 | Blue Harbour Group Boat B - Geordie Hebard (14) | 18 | 14 | 32 |
| 18 | Quadriserv - Joe Sommer (FD) | 17 | 16 | 33 |
2005 Results
1. Lime Capital Management LLC
- Daniel Litchfield
2. Lucas Energy Total Return
- Russ Lucas
3. M.D. Sass Investors - Bill Siegel
4. Pequot Capital Management,
Inc - Lawrence Cutler
5. Merrion Group -
James C. Kellogg
6. Gerson Lehrman Group - Michael Duran
7. Basel Asset Management LLC - Roland Eberhard
8. The Blackstone Group - Alberto Santulin
2004 Results
1. Lucas Energy Total Return Ptns
2. Basel Asset Management, LLC
3. The Blackstone Group
4.
Arbitrage Associates
5. Merrion Group
6. Front Point Partners
7. Gerson Lehrman Group
8.
Municipal Capital Appreciation Partners
|
© copyright 2009 by Manhattan Sailing Club |