Past Results

The first series of International Yacht Club Challenges were held in 1988, 1989, 1991 and 1992.  They were co-organized by Manhattan Sailing Club and Yacht Club de Monaco.

In 2006, the International Yacht Club Challenge series was reborn under the patronage of Dennis Conner.

Below are the results from all past events:

Second Annual Dennis Conner International Yacht Club Challenge        
August 22-25, 2007                  
Manhattan Sailing Club, New York Harbor                  
                     
  Team (#) 1 2 3 4 5 6 7 8 Total Pts
1 United States - Raritan Yacht Club 1 5* 1 1 1 3 5 2 14
2 Ireland - Royal Cork Yacht Club 6 6 2 9* 3 1 4 7 29
3 Bermuda - Royal Bermuda Yacht Club 12* 4 3 3 4 7 2 10 33
4 Cayman Islands - Cayman Islands Sailing Club 11* 2 10 6 5 4 6 3 36
5 United States - Malletts Bay Boat Club 2 8* 6 5 7 6 3 8 37
6 Australia - Fremantle Sailing Club Team B 9 12* 7 2 2 12 7 5 44
7 Italy - Fraglia Vela Riva 4 3 9 8 15* 11 1 9 45
8 United States - Manhattan Sailing Club Team A  3 9 5 10* 9 8 9 4 47
9 Australia - Fremantle Sailing Club Team A 12* 7 8 4 8 10 12 1 50
10 United States - Manhattan Sailing Club Team B  7 13* 12 11 6 5 8 6 55
11 Italy - Yacht Club Bergamo 8 1 11 12 13 15* 11 14 70
12 Ireland - Blessington Lakes Sailing Club Team A 10 10 15* 15 12 2 11 11 71
13 New Zealand - Manukau Yacht and Motor Boat Club 5 11 13* 13 10 13 13 13 78
14 France - H22 France Sailing Club 12 15* 14 7 11 9 15 15 83
15 Ireland - Blessington Lakes Sailing Club Team B 12 14* 4 14 14 14 14 12 84
  * lowest score allowed to be dropped from total                  

 

First Dennis Conner International Yacht Club Challenge
2006 - New York Harbor
                     
                     
Place Team (#) 1 2 3 4 5 6 7 8 9 Total Pts
1 Oslo Yacht Club (Norway) 4 2 10* 1 5 1 2 8* 4 19
2 Seawanhaka Corinthian Yacht Club (United States) 6* 1 4 5* 4 2 4 5 5 25
3 St. Francis Yacht Club (United States) 8 5 1 10* 2 9* 1 1 9 27
4 Segel- und Yacht Club Herrliberg (Switzerland) 9* 4 6 9* 8 5 6 3 2 34
5 Yacht Club "Bulgaria" (Bulgaria) 1 3 5 2 11* 11 14* 6 7 35
6 Nepean Sailing Club (Canada) 11* 9* 8 6 6 4 9 2 3 38
7 St. Petersburg Yacht Club (United States) 2 7 9* 8* 7 8 5 4 6 39
8 Royal Irish Yacht Club (Ireland) 7 9 3 3 9 3 7 12* 10* 41
9 Royal Natal Yacht Club (South Africa) 10* 9 2 4 3 12* 9 7 8 42
10 Manhattan Sailing Club B (United States) 3 9 7 7 14* 7 3 11 13* 47
11 Circolo Nautico Brenzone (Italy) 5 9 15* 12 1 6 11 13 14* 57
12 Manhattan Sailing Club A (United States) 12 9 11 11 10 14* 14* 10 1 64
13 Royal Western Yacht Club (United Kingdom) 13* 9 13* 13 12 13 10 9 12 78
14 Segler-Vereinigung Flensburg (Germany) 14* 8 12 15* 13 10 8 14 14 79
15 Royal Swedish Yacht Club, KSSS (Sweden) 15* 6 14 14 15* 15 11 15 11 86
* lowest two scores allowed to be dropped from total                    

 

Fourth International Yacht Club Challenge    
1992 - New York Harbor          
               
    Race          
Final Team 1 2 3 4 5 Total Pts
1 Societe Nautique de St Malo (France) 1 1 15* 4 4 10
2 Yacht Club de Monaco (Monaco) 4 2 15* 6 1 13
3 Montego Bay Yacht Club (Jamacia) 5 6 15* 1 5 17
4 Seattle Yacht Club (USA) 6 4 15* 5 2 17
5 Keiler Yacht Club (Germany) 2 8 15* 2 7 19
6 Irish Ocean Racing Club (Ireland) 3 11 15* 3 3 20
7 Manhattan Yacht Club (USA) 8 3 2 8 10* 21
8 KWV Loosdrecht (Holland) 11 9 1 14* 11 32
9 Royal Gibraltar Yacht Club (Gibraltar) 9 10 15* 7 6 32
10 Royal Belgium Sailing Club (Belgium) 7 5 15* 9 15 36
11 United Nations Yacht Club 10 7 15* 12 12 41
12 Yacht Club Burevestnik (Russia) 12 12 15* 11 9 44
13 Kongelig Norsk Seilfoorening (Norway) 14 15* 15 10 8 47
14 Kongelik Dansk Yacht Club (Denmark) 13 15* 15 13 13 54

 

Third International Yacht Club Challenge                    
1991 - Monaco                          
                           
    Race                        
Final Team 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts Total Pts
1 Societe Nautique de Geneve (Switzerland) 1 0.0 4 8.0 10   3 5.7 9 15.0 1 0.0 28.7
2 Yacht Club Costa Smeralda (Italy) 6 11.7 5 10.0 13   1 0.0 1 0.0 9 15.0 36.7
3 Societe Nautique de St Malo (France) 8   2 3.0 4 8.0 4 8.0 5 10.0 4 8.0 37.0
4 Kieler Yacht Club (Germany) 5 10.0 PMS   5 10.0 9 15.0 2 3.0 3 5.7 43.7
5 Irish Ocean Racing Club (Ireland) 3 5.7 8   2 3.0 8 14.0 6 11.7 6 11.7 46.1
6 Yacht Club of Bulgaria (Bulgaria) 20   3 5.7 3 5.7 11 17.0 8 14.0 5 10.0 52.4
7 Seattle Yacht Club (USA) PMS 28.0 PMS   8 14.0 2 3.0 3 5.7 2 3.0 53.7
8 Manhattan Yacht Club (USA) 4 8.0 PMS   1 0.0 14 20.0 7 13.0 12 18.0 59.0
9 Kongelig Norsk Seilforening (Norway) 11 17.0 1 0.0 9 15.0 13   10 16.0 10 16.0 64.0
10 London Cointhian Sailing Club (England) 12 18.0 10 16.0 20   7 13.0 4 8.0 7 13.0 68.0
11 Kungl. Svenska Sallskapet (Sweden) 2 3.0 PMS  28.0 17 22.0 5 10.0 PMS   8 14.0 77.0
12 Yacht Club de Monaco (Monaco) 9 15.0 PMS 28.0 7 13.0 6 11.7 PMS   11 17.0 84.7
13 Merenkavijat Ycht Club (Finland) 10 16.0 6 11.7 6 11.7 18 24.0 PMS   18 24.0 87.4
14 World Link Yacht Club (Japan) 15 21.0 7 13.0 18   15 21.0 11 17.0 15 21.0 93.0
15 Royal Akarana Yacht Club (New Zealand) 13 19.0 9 15.0 19 25.0 10 16.0 PMS   13 19.0 94.0
16 Akademieke Klub Mrski Azswsm (Poland) 16 22.0 11 17.0 14 20.0 19   12 18.0 16 22.0 99.0
17 Travels for Peace and Environment (Russia) 7 13.0 PMS 28.0 11 17.0 12 18.0 PMS   20 26.0 102.0
18 Yacht Club de France (France) 14 20.0 12 18.0 15 21.0 20   14 20.0 19 25.0 104.0
19 KWV Loosdrecht (Holland) 18 24.0 PMS   12 18.0 17 23.0 13 19.0 14 20.0 104.0
20 Royal Gibraltar Yacht Club (Gibraltar) 17 23.0 13 19.0 16 22.0 16 22.0 15 21.0 17   107.0
21 The Spirit of Friendship 19 25.0 DNF   21 27.0 21 27.0 16 22.0 21 28.0 129.0

 

Second International Yacht Club Challenge      
1989 - New York Harbor            
                 
    Race            
Final Team 1 2 3 4 5 6 Total Pts
1 Royal Belgium Sailing Club (Belgium) 3 5 6* 1 AVG 1 12
2 Raritan Yacht Club (USA) 2 1 7* 2 2 6 13
3 Irish Ocean Racing Club (Ireland) 4 8* 2 4 5 2 17
4 Societe Nautique de St Malo (France) 1 3 9 19* 6 4 23
5 Kungl. Svenska Sallskapet (Sweden) 10 6 11* 5 1 3 25
6 Osaka World Link Yacht Club (Japan) 5 2 4 12* 7 7 25
7 Kongelig Norsk Seilforening (Norway) 6 7 3 7 4 12* 27
8 Yacht Club de Monaco (Monaco) 7 4 8 6 9* 8 33
9 Yacht Club "Marina" 8 19* 5 10 14 5 42
10 KWV Loosdrecht (Holland) 17* 11 15 3 10 9 48
11 Yacht Club Costa Smeralda (Italy) 15* 15 1 9 12 14 51
12 KWV De Maas (Holland) 11 16* 16 13 8 10 58
13 Manhattan Yacht Club (USA) 9 12 14* 11 13 15 60
14 London Cointhian Sailing Club (England) 13* 13 12 12 11 11 59
15 Montego Bay Yacht Club (Jamaica) 12 14 18 19* 3 13 60
16 Royal Akarana Yacht Club (New Zealand) 16 10 13 8 15 17* 62
17 Royal Gibraltar Yacht Club (Gibraltar) 14 9 10 14 16* 16 63
18 Yacht Club Tandem (Russia) AVG AVG 17 15 17 18* 82

 

First International Yacht Club Challenge        
1988 - New York Harbor            
                 
    Race            
Final Team 1 2 3 4 5 6 Total Pts
1 Societe Nautique de St Malo (France) 2 2 3 7* 2 1 10
2 Lake Geneva Yacht Club (USA) 11* 3 1 2 3 2 11
3 Royal Belgian Sailing Club (Belgium) 15 1 2 18* 1 5 24
4 Royal Akarana Yacht Club (New Zealand) 8 9 16* 1 4 4 26
5 KWV De Kaag (Holland) 4 14* 10 3 9 3 29
6 Manhattan Yacht Club (USA) 1 7 9* 9 5 8 30
7 KWV De Maas (Holland) 12 4 5 5 6 13* 32
8 Essex Yacht Club (England) 6 5 4 18* 7 10 32
9 KWV Loosdrecht (Holland) 17* 6 6 4 12 7 35
10 Thames Sailing Club (England) 10 16* 11 6 8 9 44
11 Montego Bay Yacht Club (Jamaica) 3 15* 8 10 15 14 50
12 Yacht Club de Monaco (Monaco) 16* 12 7 14 11 6 50
13 Royal Alfred Yacht Club (England) 5 11 12 8 19* 15 51
14 London Corinthian Sailing Club (England) 7 13 14* 12 10 11 53
15 Royal Swedish Yacht Club (Sweden) 14 10 15 11 17* 12 62
16 Royal Gibraltar Yacht Club (Gibraltar) 9 8 17 18* 14 17 65
17 Yacht Club du Fort Espagnol (France) 13 18* 13 13 13 16 68

 

 

© copyright 2010 by Manhattan Sailing Club